Professional graphite material supplier, graphite for EV, grease, furnace and any other industries.
PRODUCT PARAMETERS
- Product Category: Compound Sodium Ferric Phosphate
- Applications: Suitable for residential energy storage, commercial and industrial energy storage, large-scale wind and solar energy storage, and other fields.
Description
This sodium-ion cathode material (NFPP) employs a stable crystal structure and optimized synthesis process, exhibiting both excellent structural stability and superior cycle performance, maintaining stable capacity output under prolonged charge-discharge conditions. The product demonstrates outstanding performance in safety, cost control, and environmental adaptability, making it particularly suitable for energy storage applications with high requirements for lifespan and reliability.
Its excellent rate performance and consistency enable NFPP to be widely used in residential energy storage, commercial and industrial energy storage, and large-scale wind power and photovoltaic energy storage systems, providing a reliable cathode material choice for building safe, efficient, and low-cost energy storage solutions.
key indicators
| number | name | unit | standard | Detection methods and instrument models | |
| Appearance: Black powder, uniform in color, without lumps. | |||||
| 1 | Particle size distribution | D10 | um | ≤2.0 | GB/T19077-2016 |
| D50 | um | ≤6.0 | |||
| D90 | um | ≤12.0 | |||
| D99 | um | ≤20.0 | |||
| 2 | Bulk density | (g/cm3) | 0.58±0.15 | GB/T1479-2011 | |
| 3 | Tap density | (g/cm3) | 1.10±0.15 | GB/T5162-2021 | |
| 4 | compacted density | (g/cm3) | 1.90±0.15 | GB/T24533-2009 | |
| 5 | SSA | (m2/g) | ≤12.0 | GB/T19587-2017 | |
| 6 | pH | ≤11.3 | GB/T9724-2007 | ||
| 7 | C/% | 1.80±0.20 | GB/T20123-2006 | ||
| 8 | Moisture/ | ppm | ≤1000 | GB/T6283-2008 | |
| 9 | magnetic substance | ppm | ≤1.5 | GB/T41704-2022 | |
| 10 | Na | % | 14.50±1.0 | 安捷伦ICP5800 OES | |
| 11 | Fe | % | 25.00±2.0 | ||
| 12 | P | % | 19.00±1.5 | ||
| Electrochemical properties(mAh/g) | |||||
| 13 | 0. 2C First charge specific capacity | ≥108.0 | CR2016扣式半电池测试 新威电池测试仪 | ||
| 14 | 0. 2C First discharge specific capacity | ≥95.0 | |||
| 15 | 0.2CFirst discharge efficiency | ≥87.00% | |||
| 16 | Packaging form | 25KgVacuum aluminum-plastic film packaging | |||
| 17 | Storage requirements | Use immediately after opening; seal tightly and store in a cool, dry place. | |||

